electric scooter
Lead Time:
Quantity(Sets) | 1 - 8 | >8 |
Est. Time(days) | 15 | Negotiable |
Customization:
Customized logo (Min. Order: 10 Sets)
Samples:1 Set (Min. Order)

Place of Origin:
Brand Name:
Model Number:
Power:
Voltage:
Charging Time:
Foldable:
Max Speed:
Category:
Applicable People:
Smart Type:
Tire Size:
Net Weight:
Motor Power:
Taillight:
Speedometer:
Headlight:
Horn:
Certification:
Selling Units:
Single item
Single package size:
148X34X60 cm
Single gross weight:
46.000 kg
Package Type:
each set E scooter in the Carton+Foam
Lead Time:
| Quantity(Square Meters) | 1 - 100 | >100 |
| Est. Time(days) | 15 | To be negotiated |
EEC 45km/h adults street 2000W foldable electric scooter
| Parameters | |||
| Model | MORGEN-20 | MORGEN45 | MORGEN-45 pro |
| Certificate | EEC | EEC | EEC |
| Frame Material | high-tensile steel | high-tensile steel | high-tensile steel |
| Dimension(LXWXH) | 146x 66 x 110cm | 146x 66 x 110cm | 146x 66 x 110cm |
| Motor Type | 48V 500W brushless | 48V 1500W brushless | 48V 2000W brushless |
| Battery | 48V12Ah lead-acid | 48V12Ah lead-acid | 48V12Ah lead-acid |
| Charge Time | 4-6 hours | 4-6 hours | 4-6 hours |
| Range per Charge | 25-30KM | 25-30KM | 25-30KM |
| Max Speed | 20km/h | 45km/h | 45km/h |
| Max Load | 120kgs | 120kgs | 120kgs |
| Tire Size | front 130/50-8 rear 90/65-8 | front 130/50-8 rear 90/65-8 | front 130/50-8 rear 90/65-8 |
| Wheel Rim | alloy | alloy | alloy |
| Deck | wood | wood | wood |
| Headlight | LED with DRL | LED with DRL | LED with DRL |
| Taillight | small LED | small LED | small LED |
| Speedometer | small digital meter | small digital meter | small digital meter |
| Suspension | front hydraulic , | front hydraulic , | front hydraulic , |
| rear alloy spring | rear alloy spring | rear alloy spring | |
| Folding | Yes | Yes | Yes |
| Brake System | disk brake | disk brake | disk brake |
| G.W/N.W | 64/70kgs | 64/70kgs | 64/70kgs |
| Packing | 7 layers honeycomb carton box with foam inside | ||
| Packing Size(LXWXH) | 148x34x60cm | 148x34x60cm | 148x34x60cm |
| Quantity of | 90/170/200 units | 90/170/200 units | 90/170/200 units |
| 20ft/40ft/40hq | |||
| Color | Black,Red,Orange,Blue,White | ||





